Descrição
| Drive Performance | |
|---|---|
| Maximum Read Transfer Rate: | 520 MB/s |
| Maximum Write Transfer Rate: | 480 MB/s |
| Random 4KB Read: | 64000IOPS |
| Random 4KB Write: | 10000IOPS |
| Endurance (DWPD): | 3.4 |
| Endurance Type: | Mixed Use |
| General Information | |
|---|---|
| Product Type: | Solid State Drive |
| Manufacturer Part Number: | P18434-B21 |
| Manufacturer Website Address: | http://www.hpe.com |
| Manufacturer: | Hewlett Packard Enterprise |
| Product Name: | 960GB SATA 6G Mixed Use SFF (2.5in) SC 3yr Wty Multi Vendor SSD |
| Brand Name: | HPE |
| Interfaces/Ports | |
|---|---|
| Drive Interface: | SATA |
| Drive Interface Standard: | SATA/600 |
| Miscellaneous | |
|---|---|
| Device Supported: | Server |
| Network & Communication | |
|---|---|
| Wireless LAN: | No |
| Physical Characteristics | |
|---|---|
| Weight (Approximate): | 500 g |
| Drive Type: | Internal |
| Form Factor: | 2.5″ |
| Height: | 7 mm |
| Hot Pluggable: | Yes |
| Drive Carrier: | Yes |
| Power Description | |
|---|---|
| Operating Power Consumption: | 6.30 W |
| Technical Information | |
|---|---|
| Storage Capacity: | 960 GB |








