Descrição
ARUBA IAP-305 (RW) INSTANT 2X/3X 11AC AP (JX945A)
| General | |
| Device Type | Radio access point | 
| Ruggedized Design | Indoor | 
| Width | 16.5 cm | 
| Depth | 16.5 cm | 
| Height | 3.8 cm | 
| Weight | 460 g | 
| Networking | |
| Form Factor | In-ceiling | 
| Connectivity Technology | Wireless | 
| Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM | 
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac | 
| Spread Spectrum Method | OFDM, DSSS | 
| Frequency Band | 2.4 GHz, 5 GHz | 
| Performance | Concurrent data rate (5 GHz): 1300 Mbps Concurrent data rate (2.4 GHz): 400 Mbps Peak data rate: 1.7 Gbps | 
| Capacity | Wireless clients per Wi-Fi radio: 255 BSSIDs per radio: 16 | 
| Status Indicators | System, wireless | 
| Features | Auto-uplink (auto MDI/MDI-X), DFS support, Quality of Service (QoS), Trusted Platform Module (TPM), reset button, 2T2R MIMO technology, Maximum Ratio Combining (MRC), 3T3R MIMO technology, Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Cyclic Delay Diversity (CDD), Space Time Blocking Code (STBC), Advanced Cellular Coexistence (ACC), cyclic shift diversity (CSD), MU-MIMO technology, enhanced ClientMatch, Aruba Beacons Bluetooth Low-Energy (BLE) technology, wireless intrusion protection | 
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac | 
| Aerial | |
| Antenna | Internal | 
| Antenna Qty | 3 | 
| Directivity | Omni-directional | 
| Gain Level | 5.4 dBi | 
| Expansion / Connectivity | |
| Interfaces | 1 x 1000Base-T – RJ-45 1 x USB 2.0 – Type A | 
| Miscellaneous | |
| Included Accessories | 2 x ceiling mounting clip | 
| MTBF | 1,116,000 hours | 
| Compliant Standards | EN 60950, IEC 60950, UL 60950, CB, UL 2043, FCC, EN 60601-1-2, cTUVus, EN 300 328, EN 301 489, EN 60601-1-1, LVD 72/23/EEC, EN 301 893, R&TTE Directive 1995/5/EC | 
| Power | |
| Power Consumption Operational | 13 Watt | 
| Software / System Requirements | |
| OS Provided | InstantOS | 
| Manufacturer Warranty | |
| Service & Support | Limited warranty – lifetime | 
| Environmental Parameters | |
| Min Operating Temperature | 0 °C | 
| Max Operating Temperature | 50 °C | 
| Humidity Range Operating | 5 – 93% (non-condensing) | 








