Descrição
PN: 210-AJIU
Device Type | Switch – 48 ports – managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ |
Performance | Switching fabric bandwidth: 176 Gbps Forwarding performance: 132 Mpps |
Capacity | MAC addresses: 16000 Aggregated links (dynamic): 144 LAG groups: 64 Queues per port: 8 VLANs supported: 512 ARP entries: 2048 NDP entries: 400 Max ACL rules system-wide: 4000 ACL: 100 Maximum ACL rules per interface (IPv4) ingress rules: 1023 Maximum ACL rules per interface (IPv4) egress rules: 1023 Maximum ACL rules per interface (IPv6) ingress rules: 1021 Maximum ACL rules per interface (IPv6) egress rules: 253 |
MAC Address Table Size | 16000 entries |
Routing Protocol | IGMPv2, IGMP, IGMPv3 |
Remote Management Protocol | SNMP 2, SNMP, RMON, Telnet, HTTP, TFTP, SSH-2 |
Encryption Algorithm | AES, SSL, TLS 1.0 |
Authentication Method | RADIUS, TACACS+, LDAP |
Features | Layer 2 switching, MDI/MDI-X switch, auto-negotiation, port mirroring, IP address filtering, Access Control List (ACL) support, Quality of Service (QoS), front to back airflow, LLDP support, Remote Switch Port Analyzer (RSPAN), Management Information Base (MIB), dual firmware images, redundant fans, MAC and IP-based ACLs support, Time-controlled ACLs support |
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1v, ANSI/TIA-1057, IEEE 802.1ab (LLDP), IEEE 802.3az, IEEE 802.3ax |
RAM | 1 GB |
Flash Memory | 1 GB |
Expansion / Connectivity
Interfaces | 48 x Gigabit LAN RJ-45 4 x 10Gbit LAN SFP+ 1 x USB Type A 1 x micro-USB output |
Power
Power Device | Internal power supply |
Installed Qty | 1 |
Power Provided | 60 Watt |
Power Consumption Operational | 30.18 Watt |
Miscellaneous
Compliant Standards | FCC Class A certified, UL, cUL, GS, RoHS, WEEE, REACH, ICES Class A, NRTL, VCCI Class A, EAC, CCC Class A, FDA 21CFR1040.10, ACMA, FDA 21CFR1040.11, RCM Class A |
Dimensions & Weight
Width | 43.2 cm |
Depth | 25.4 cm |
Height | 4.45 cm |
Weight | 3.78 kg |
Manufacturer Warranty
Service & Support | Limited warranty – parts – lifetime |
Environmental Parameters
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 95% |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 65 °C |
Humidity Range Storage | 85% |