Descrição
SONICWALL NSA 5650 (01-SSC-1939)
Specifications
General
Device Type | Security appliance |
Height (Rack Units) | 1U |
Width | 16.9 in |
Depth | 16.3 in |
Height | 1.8 in |
Weight | 15.21 lbs |
Processor / Memory / Storage
Flash Memory | 64 GB |
Networking
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, 2.5 Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, static IP routing, policy-based routing (PBR) |
Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS, CLI |
Performance | Firewall throughput: 6.25 Gbps Full Deep Packet Inspection (DPI) throughput: 1.7 Gbps Application throughput: 4.25 Gbps IPS throughput: 3.4 Gbps Anti-malware throughput: 1.7 Gbps Firewall throughput (IMIX): 1.45 Gbps SSL throughput: 800 Mbps VPN throughput: 3.5 Gbps Connection rate: 40000 connections per second |
Capacity | SPI connections: 4000000 DPI connections: 1500000 Maximum number of access points: 192 VPN tunnels (site-to-site): 6000 IPSec VPN connections: 2000 SSL VPN users: 2 Virtual interfaces (VLANs): 500 Single Sign-On (SSO) users: 70000 |
Features | NAT support, VPN support, load balancing, Stateful Packet Inspection (SPI), DoS attack prevention, Intrusion Prevention System (IPS), URL filtering, Deep Packet Inspection (DPI), DDos attack prevention, Stateful switchover (SSO), anti-spam protection, anti-malware protection, Quality of Service (QoS), RADIUS support, DHCP server, DNS proxy, DHCP relay, Link Aggregation Control Protocol (LACP), NetFlow, IPFIX, 2+1 fans |
Encryption Algorithm | DES, Triple DES, MD5, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | RADIUS, internal user database, XAUTH authentication |
Compliant Standards | IEEE 802.3, IEEE 802.1p |
IP Telephony
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
IP Telephony Features | VoIP gatekeeper support, VoIP outbound bandwidth management |
Expansion / Connectivity
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Interfaces | 2 x 10Gb Ethernet – SFP+ 2 x 10Gb Ethernet – RJ-45 4 x 2.5Gb Ethernet – SFP (mini-GBIC) 4 x 2.5Gb Ethernet – RJ-45 16 x 1000Base-T – RJ-45 2 x USB – Type A 1 x 1000Base-T (management) – RJ-45 1 x console – RJ-45 |
Miscellaneous
MTBF | 17.5 years |
Compliant Standards | FCC Class A certified, UL, TUV GS, C-Tick, BSMI, cUL, CB, EMC, RoHS, WEEE, ANATEL, REACH, KCC Class A, LVD, VCCI Class A, MSIP Class A |
Power
Power Device | Internal power supply |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 103.6 Watt |
Power Provided | 350 Watt |
Software / System Requirements
OS Provided | SonicOS 6.5.1 |
Dimensions & Weight (Shipping)
Shipping Weight | 24.91 lbs |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |