Descrição
SONICWALL NSA 3650 HIGH AVAILABILITY (01-SSC-3215)
Especificações Técnicas:
General | |
Device Type | Security appliance |
Height (Rack Units) | 1U |
Width | 43 cm |
Depth | 32.5 cm |
Height | 4.5 cm |
Weight | 5.3 kg |
Processor / Memory / Storage | |
Flash Memory | 32 GB |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, 2.5 Gigabit Ethernet |
Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, static IP routing, policy-based routing (PBR) |
Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS, CLI |
Performance | Firewall throughput: 3.75 Gbps Full Deep Packet Inspection (DPI) throughput: 730 Mbps Application throughput: 2.1 Gbps IPS throughput: 1.8 Gbps Anti-malware throughput: 800 Mbps Firewall throughput (IMIX): 900 Mbps SSL throughput: 300 Mbps VPN throughput: 1.5 Gbps Connection rate: 14000 connections per second |
Capacity | SPI connections: 2000000 DPI connections: 750000 Maximum number of access points: 96 VPN tunnels (site-to-site): 3000 IPSec VPN connections: 500 SSL VPN users: 2 Virtual interfaces (VLANs): 256 Single Sign-On (SSO) users: 50000 |
Features | NAT support, VPN support, load balancing, Stateful Packet Inspection (SPI), DoS attack prevention, Intrusion Prevention System (IPS), URL filtering, deep inspection, DDos attack prevention, Stateful switchover (SSO), anti-spam protection, anti-malware protection, Quality of Service (QoS), RADIUS support, DHCP server, DNS proxy, DHCP relay, Link Aggregation Control Protocol (LACP), NetFlow, IPFIX, 2 fans |
Encryption Algorithm | DES, Triple DES, MD5, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES |
Authentication Method | RADIUS, internal user database, XAUTH authentication |
Compliant Standards | IEEE 802.3, IEEE 802.1p |
IP Telephony | |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
IP Telephony Features | VoIP gatekeeper support, VoIP outbound bandwidth management |
Expansion / Connectivity | |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Interfaces | 2 x 10Gb Ethernet – SFP+ 8 x 2.5Gb Ethernet – SFP (mini-GBIC) 12 x 1000Base-T – RJ-45 2 x USB 3.0 – Type A 1 x 1000Base-T (management) – RJ-45 1 x console – RJ-45 |
Miscellaneous | |
MTBF | 17.9 years |
Compliant Standards | FCC Class A certified, UL, TUV GS, C-Tick, BSMI, cUL, CB, EMC, RoHS, WEEE, ANATEL, REACH, KCC Class A, LVD, VCCI Class A, MSIP Class A |
Power | |
Power Device | Internal power supply |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 46 Watt |
Software / System Requirements | |
OS Provided | SonicOS 6.5.1 |
Dimensions & Weight (Shipping) | |
Shipping Weight | 7.8 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 – 90% (non-condensing) |