Descrição
Revolutionary Gaming PerformanceFasten your seatbelt: Acer's premium XB Series monitors are about to turbocharge your gaming experience. These monitors combine cutting-edge technologies to deliver great gaming experiences. Plus, built-in eye protection and ergonomics allow you to press forward into battle without fatigue.
As especificações abaixo foram fornecidas pelo Fabricante. Acesse o site do Fabricante para maiores detalhes e informações.
Audio
|
| Number of Speakers: | 2 | 
| Speaker Output Power: | 2 W | 
| Speakers: | Yes | 
Basic
|
| Aspect Ratio: | 16:9 | 
| Backlight Technology: | LED | 
| Brand Name: | Acer | 
| Brightness: | 350 cd/m² | 
| Built-in Devices: | USB Hub | 
| Color Supported: | 16.7 Million Colors | 
| Color: | Black | 
| DisplayPort: | Yes | 
| Environmentally Friendly: | Yes | 
| HDMI: | Yes | 
| Maximum Resolution: | 2560 x 1440 | 
| Number of Screens: | 1 | 
| Product Family: | Predator XB1 | 
| Product Type: | Gaming LCD Monitor | 
| Response Time: | 1 ms GTG | 
| Screen Mode: | WQHD | 
| Speakers: | Yes | 
| USB: | Yes | 
| VESA Mount Compatible: | Yes | 
| Viewable Screen Size: | 60.5 cm (23.8") | 
Built-in Devices
|
| Built-in Devices: | USB Hub | 
General Information
|
| Brand Name: | Acer | 
| Manufacturer Part Number: | UM.QX1AA.002 | 
| Manufacturer Website Address: | http://www.acer.com | 
| Manufacturer: | Acer, Inc | 
| Product Line: | Predator | 
| Product Model: | XB241YU | 
| Product Name: | Predator XB241YU Widescreen LCD Monitor | 
| Product Series: | XB1 | 
| Product Type: | Gaming LCD Monitor | 
Interfaces/Ports
|
| DisplayPort Version: | 1.2 | 
| DisplayPort: | Yes | 
| HDMI: | Yes | 
| Number of USB 3.0 Ports: | 5 | 
| Number of USB Ports: | 5 | 
| USB: | Yes | 
Miscellaneous
|
| Environmentally Friendly: | Yes | 
Physical Characteristics
|
| Color: | Black | 
| Depth with Stand: | 259 mm | 
| Depth: | 64 mm | 
| Height with Stand: | 530 mm | 
| Height: | 326 mm | 
| VESA Mount Compatible: | Yes | 
| VESA Mount Standard: | 100 x 100 | 
| Weight with Stand (Approximate): | 6.60 kg | 
| Width with Stand: | 541 mm | 
| Width: | 541 mm | 
Power Description
|
| Off-Mode Power Consumption: | 350 mW | 
| Operating Power Consumption (Energy Star): | 27 W | 
| Standby Power Consumption: | 420 mW | 
Technical Information
|
| Adjustable Display Pivot: | Yes | 
| Adjustable Stand Height: | Yes | 
| Aspect Ratio: | 16:9 | 
| Backlight Technology: | LED | 
| Horizontal Frequency: | 30 kHz to 140 kHz – HDMI 1.4 | 
|  | 34 kHz to 222 kHz – DisplayPort | 
| Horizontal Viewing Angle: | 170° | 
| Maximum Adjustable Height: | 150 mm | 
| Number of Screens: | 1 | 
| Panel Technology: | Twisted Nematic Film (TN Film) | 
| Response Time: | 1 ms GTG | 
| Screen Mode: | WQHD | 
| Swivel Angle: | 30° | 
| Tilt Angle: | -5°to35° | 
| Vertical Frequency: | 24 Hz to 60 Hz – HDMI 1.4 | 
|  | 30 Hz to 144 Hz – DisplayPort | 
| Vertical Viewing Angle: | 160° | 
| Viewable Screen Size: | 60.5 cm (23.8") | 
Video
|
| Brightness: | 350 cd/m² | 
| Color Supported: | 16.7 Million Colors | 
| Maximum Resolution: | 2560 x 1440 | 
| Overclock Refresh Rate: | 165 Hz | 
| Standard Refresh Rate: | 144 Hz |