Descrição
| Audio | |
|---|---|
| Speakers: | Yes |
| Built-in Devices | |
|---|---|
| Built-in Devices: | USB Hub |
| General Information | |
|---|---|
| Product Type: | LCD Touchscreen Monitor |
| Manufacturer Part Number: | E155645 |
| Manufacturer Website Address: | http://www.elotouch.com |
| Packaged Quantity: | 1 |
| Manufacturer: | Elo Touch Solutions, Inc |
| Product Model: | 1502L |
| Product Name: | 1502L 15″ Touchscreen Monitor |
| Product Series: | 02 |
| Brand Name: | Elo |
| Interfaces/Ports | |
|---|---|
| USB: | Yes |
| HDMI: | Yes |
| VGA: | Yes |
| Number of USB Ports: | 4 |
| Number of HDMI Inputs: | 1 |
| Micro HDMI: | Yes |
| USB Type-C: | Yes |
| Number of USB Type-C Ports: | 1 |
| Power Description | |
|---|---|
| Operating Power Consumption: | 12 W |
| Energy Efficiency Class (SDR) (from 1st March, 2021): | E |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March, 2021): | 11 kW |
| Touchscreen Information | |
|---|---|
| Touchscreen Type: | Projected Capacitive |
| Touchscreen: | Yes |
| Multi-touch Screen: | Yes |
| Number of Simultaneous Touchpoints: | 10 |
| Video | |
|---|---|
| Brightness: | 180 cd/m² |
| Color Supported: | 16.7 Million Colors |
| Maximum Resolution: | 1920 x 1080 |
| Native Contrast Ratio: | 700:1 |








